Like I said, much deeper research ;)
Thanks for the links, they are a much better jumping off point. I cross-referenced [0] with the tables on [1] and population data from [2] to build this list for further analysis:
Country *ist since Total wealth (USD) Mean wealth/adult (USD) Median wealth/adult (USD)
---------------------------------------------------------------------------------------------------------------------
China 1 October 1949 29,000 billion 26,872 6,689
Pop 2017: 1.386 billion Pop 1949: 542 million* Pop growth/year: 12.41 million
Laos 2 December 1975 22 billion 5,662 1,382
Pop 2017: 6.758 million Pop 1975: 3.042 million Pop growth/year: 88,476
Vietnam 2 July 1976 358 billion 5,391 2,235
Pop 2017: 95.54 million Pop 1976: 49.81 million Pop growth/year: 1.12 million
Bangladesh 11 April 1971 263 billion 2,612 1,587
Pop 2017: 164.67 million Pop 1971: 66.42 million Pop growth/year: 2.14 million
Guyana 6 October 1980 2 billion 5,345 2,510
Pop 2017: 777,859 Pop 1980: 780,153 Pop growth/year: -62
India 18 December 1976 4,987 billion 8,976 4,295
Pop 2017: 1.339 billion Pop 1976: 635.77 million Pop growth/year: 17.15 million
Nepal 20 September 2015 40 billion 2,392 1,151
Pop 2017: 29.30 million Pop 2015: 28.66 million Pop growth/year: 320,000
Portugal 2 April 1976 750 billion 89,437 38,242
Pop 2017: 10.29 million Pop 1976: 9.4 million Pop growth/year: 21,707
Sri Lanka 7 September 1978 68 billion 4,802 2,448
Pop 2017: 21.44 million Pop 1978: 14.53 million Pop growth/year: 177,179
Tanzania 26 April 1964 22 billion 858 510
Pop 2017: 57.31 million Pop 1964: 11.34 million Pop growth/year: 867,358
*https://countryeconomy.com/demography/population/china?year=1949
Missing data for: Cuba, North Korea
Then I noticed the information at [2] could be remixed in several interesting ways. Looking at charts like [3] and [4] was illuminating. It seems like the "outcomes" of some of these countries are not unfavorable, depending, of course, on what metric you choose to measure.
[0] https://en.wikipedia.org/wiki/Socialist_state#List_of_curren...
[1] https://en.wikipedia.org/wiki/List_of_countries_by_wealth_pe...
[2] https://data.worldbank.org
[3] https://data.worldbank.org/indicator/NY.GNP.PCAP.KD?location...
[4] https://data.worldbank.org/indicator/NY.GNP.PCAP.PP.CD?locat...