Earlier quoted context omitted.
I'm guessing this guy was really bad PR : https://twitter.com/_FloridaMan
haha, I love the florida man twitter account! But really, Florida ain't so bad ... I live in Orlando. There's lots of activity going on, lots of meetups, and lots of energy.
Poll: If you're in the US, What State Do You Live In?
101–110 of 181 posts
Re: Poll: If you're in the US, What State Do You Live In?
#102Edit: formatting
34.79234505 22 District of Columbia 632,323
12.46916781 86 Washington 6,897,012
10.53242301 70 Massachusetts 6,646,144
9.463366651 360 California 38,041,430
9.105914747 26 Utah 2,855,287
8.719395243 34 Oregon 3,899,353
7.987080099 5 Vermont 626,011
7.903489526 41 Colorado 5,187,582
6.949319685 136 New York 19,570,261
6.814475157 9 New Hampshire 1,320,718
5.468597264 4 Alaska 731,449
4.833487292 26 Minnesota 5,379,139
4.760580867 5 Rhode Island 1,050,292
4.504765148 58 Illinois 12,875,255
4.361612575 4 Delaware 917,092
4.287993048 3 North Dakota 699,628
4.12008994 27 Arizona 6,553,255
3.76168379 5 Maine 1,329,192
3.645545107 95 Texas 26,059,203
3.390829366 10 Arkansas 2,949,131
3.342295327 12 Connecticut 3,590,347
3.298367784 27 Virginia 8,185,867
3.233586182 6 Nebraska 1,855,525
3.225824337 32 Georgia 9,919,945
3.143337225 18 Wisconsin 5,726,398
3.133366087 5 Idaho 1,595,728
3.076269015 30 North Carolina 9,752,073
2.984655884 3 Montana 1,005,141
2.963763963 14 South Carolina 4,723,723
2.933017771 26 New Jersey 8,864,590
2.883491226 11 Oklahoma 3,814,820
2.872917225 4 Hawaii 1,392,313
2.822988023 17 Missouri 6,021,988
2.787999151 18 Tennessee 6,456,243
2.585490416 33 Pennsylvania 12,763,536
2.549042299 15 Maryland 5,884,563
2.537214595 7 Nevada 2,758,931
2.529504136 25 Michigan 9,883,360
2.42558227 7 Kansas 2,885,905
2.155854249 4 West Virginia 1,855,413
1.99233816 23 Ohio 11,544,225
1.917970327 4 New Mexico 2,085,538
1.760055924 34 Florida 19,317,568
1.734870197 1 Wyoming 576,412
1.659054716 8 Alabama 4,822,023
1.626446806 5 Iowa 3,074,186
1.529675553 10 Indiana 6,537,334
1.199970241 1 South Dakota 833,354
1.141444361 5 Kentucky 4,380,415
1.005050041 3 Mississippi 2,984,926
0.86920752 4 Louisiana 4,601,893
Re: Poll: If you're in the US, What State Do You Live In?
#103Edit: And now the script automatically renders into a template and deploys to s3 every 5 minutes.
Here's a script that produces the ratios between number of votes and the population of each state. It's ugly but you know... whatever...
Python 2.7
argparse==1.2.1
beautifulsoup4==4.1.3
requests==1.1.0
wsgiref==0.1.2Re: Poll: If you're in the US, What State Do You Live In?
#104Earlier quoted context omitted.
I was raised in California and I just happened to enjoy building websites as a kid so it was a no brainer to move to Silicon Valley when I became an adult. I just wish it wasn't so damn expensive to live here. States like Colorado and Arizona have been on my mind a lot lately since you can get a beautiful house out there for what it costs to buy a condo here.
I was also born and raised in California (Redding to be exact). I've since lived in the bay, NYC, Minneapolis (amazing city BTW just freaky cold winters) and AZ. I'm currently in AZ (for the third time) and am staying. The startup scene out here is frowning and there's a lit of resources and meet ups and like minded folk out here. I highly advise folks to check it out. For what would cost you 1.2-1.8 Million for a ho…
Re: Poll: If you're in the US, What State Do You Live In?
#105Re: Poll: If you're in the US, What State Do You Live In?
#106Washington State actually seems the most disproportionately represented (relative to population)
Re: Poll: If you're in the US, What State Do You Live In?
#107Anyone in the north Idaho/east Washington region?
Re: Poll: If you're in the US, What State Do You Live In?
#108What, no "Denial"?
Thank you, thank you, I'll be here all night!
Re: Poll: If you're in the US, What State Do You Live In?
#109Earlier quoted context omitted.
I'm a country boy who grew up in the midwest and came here when a company I worked for in Portland got acquired. I've been stuck here for 8 long years, now, and constantly dream about going somewhere else. California is fine, the SV is okay, there are certainly jobs and lots of opportunity and at this point I've built quite the network ... but seriously, I miss being able to go outside and see a field of corn from ti…
The entire space between San Jose and LA is farmland :)