Earlier quoted context omitted.
No, but you could cut everybody to 30 hour workweeks and hire more people. Once it becomes the norm even for a small section of the economy it will spread. People are more productive in an absolute sense working fewer hours anyway. It just takes a union, an ambitious company, or a state to force that 30 hour workweek to show some success with better talent attraction and retention and better corporate results to star…
It is not. Eventually a new startup will replace your large inefficient employer with people working 10% of their time.
Hetzner Price Adjustment
351–360 of 794 posts
Re: Hetzner Price Adjustment
#352Earlier quoted context omitted.
Personally, I can do more than I could before as the result of AI. Honestly I could "retire" to a senior level role and have AI do 90% of my work and nobody would know the difference. The benefits COULD hit by employers reducing everybody's hours. The blocker to this is the middle management disease where there's a class of people who spend 40+ hours a week in some kind of update meeting or another and that much talk…
> I could "retire" to a senior level role and have AI do 90% of my work and nobody would know the difference. They would notice, and then they would fire 9/10 of the people in your role. If you are unlucky, you get laid off. If you are lucky, you get to botsit full time for the workload of 10 engineers for less pay and no career advancement. This would last until they figure out how to remove the human from the loop…
Key factors for me:
- Company is full of old school engineers who seem to hate AI and will scrutinize every command it runs. Means that even though we're both 'using' AI, I'm still way more productive.
- Said engineers have too much inside knowledge of the horrific system they made that management can't possibly get rid of them. Helps that they're workers-rights minded too.
- Company has enough revenue to keep up payroll indefinitely.
That last part is probably the biggest risk, but we're in kind of a niche industry. Not really a big, juicy target.Now, does the AI write good code? Often not. But the codebase is already terrible, so it's no big difference.
Re: Hetzner Price Adjustment
#353They price hiked my existing CCX13 from 16€ to 43€ - that is a 2.6x price increase (!). Technically they didn't increase it yet, for as long as I don't order a new one or rescale (up/down) they let me use the old price. This is insane (it is a cloud server, with 2 dedicated cores and 8 GB RAM).
Yeah, I host three small-scale game servers for an indie-game, all out of pocket. 50-80 players hop on every day and the community is super nice. Its been possible because the price has been €16 per instance, but with these new prices, it will absolutely not be possible anymore. I imagine a lot of small game server communities will meet the same fate now, since Hetzner has been the go-to for this kind of stuff.
Re: Hetzner Price Adjustment
#354Raw number comparison for those interested: Tried to format it to be readable but its [Plan] [Old Hourly] [New Hourly] [Percent Change] [Old Monthly] [New Monthly] [Percent Change]
Germany (FSN/NBG) / Finland (HEL) Euro
Product OLDHR NEWHR Δ%HR OLDMTH NEWMTH Δ%MTH
CAX11 0.0072 0.0096 33.33% 4.49 5.99 33.41%
CAX21 0.0128 0.0168 31.25% 7.99 10.49 31.29%
CAX31 0.0256 0.0336 31.25% 15.99 20.99 31.27%
CAX41 0.0505 0.0657 30.10% 31.49 40.99 30.17%
CCX13 0.0256 0.0689 169.14% 15.99 42.99 168.86%
CCX23 0.0505 0.1378 172.87% 31.49 85.99 173.07%
CCX33 0.1001 0.2219 121.68% 62.49 138.49 121.62%
CCX43 0.2003 0.4423 120.82% 124.99 275.99 120.81%
CCX53 0.4006 0.855 113.43% 249.99 533.49 113.40%
CCX63 0.6001 1.3678 127.93% 374.49 853.49 127.91%
CPX22 0.0128 0.0312 143.75% 7.99 19.49 143.93%
CPX32 0.0224 0.0569 154.02% 13.99 35.49 153.68%
CPX42 0.0408 0.1114 173.04% 25.49 69.49 172.62%
CPX52 0.0585 0.161 175.21% 36.49 100.49 175.39%
CPX62 0.0809 0.2083 157.48% 50.49 129.99 157.46%
CX23 0.0064 0.0088 37.50% 3.99 5.49 37.59%
CX33 0.0104 0.0136 30.77% 6.49 8.49 30.82%
CX43 0.0192 0.0256 33.33% 11.99 15.99 33.36%
CX53 0.036 0.0473 31.39% 22.49 29.49 31.12%
Germany (FSN/NBG) / Finland (HEL) Dollar
Product OLDHR NEWHR Δ%HR OLDMTH NEWMTH Δ%MTH
CAX11 0.0088 0.0112 27.27% 5.49 6.99 27.32%
CAX21 0.0152 0.02 31.58% 9.49 12.49 31.61%
CAX31 0.0296 0.04 35.14% 18.49 24.99 35.15%
CAX41 0.0593 0.0777 31.03% 36.99 48.49 31.09%
CCX13 0.0296 0.0809 173.31% 18.49 50.49 173.07%
CCX23 0.0593 0.1626 174.20% 36.99 101.49 174.37%
CCX33 0.1186 0.2612 120.24% 73.99 162.99 120.29%
CCX43 0.2364 0.5216 120.64% 147.49 325.49 120.69%
CCX53 0.4727 1.0088 113.41% 294.99 629.49 113.39%
CCX63 0.7083 1.6138 127.84% 441.99 1006.99 127.83%
CPX22 0.0152 0.0368 142.11% 9.49 22.99 142.26%
CPX32 0.0256 0.0673 162.89% 15.99 41.99 162.60%
CPX42 0.0481 0.1314 173.18% 29.99 81.99 173.39%
CPX52 0.0689 0.1907 176.78% 42.99 118.99 176.79%
CPX62 0.0953 0.2452 157.29% 59.49 152.99 157.17%
CX23 0.008 0.0104 30.00% 4.99 6.49 30.06%
CX33 0.0128 0.016 25.00% 7.99 9.99 25.03%
CX43 0.0224 0.0296 32.14% 13.99 18.49 32.17%
CX53 0.0425 0.0561 32.00% 26.49 34.99 32.09%
USA (ASH/HIL) Euro
Product OLDHR NEWHR Δ%HR OLDMTH NEWMTH Δ%MTH
CCX13 0.0272 0.0697 156.25% 16.99 43.49 155.97%
CCX23 0.0545 0.1402 157.25% 33.99 87.49 157.40%
CCX33 0.1042 0.2259 116.79% 64.99 140.99 116.94%
CCX43 0.2083 0.4479 115.03% 129.99 279.49 115.01%
CCX53 0.4167 0.863 107.10% 259.99 538.49 107.12%
CCX63 0.625 1.3782 120.51% 389.99 853.49 118.85%
CPX11 0.0096 0.028 191.67% 5.99 17.49 191.99%
CPX21 0.0192 0.0513 167.19% 11.99 31.99 166.81%
CPX31 0.0336 0.1001 197.92% 20.99 62.49 197.71%
CPX41 0.0625 0.1931 208.96% 38.99 120.49 209.03%
CPX51 0.125 0.3814 205.12% 77.99 237.99 205.15%
USA (ASH/HIL)Dollar
Product OLDHR NEWHR Δ%HR OLDMTH NEWMTH Δ%MTH
CCX13 0.032 0.0817 155.31% 19.99 50.99 155.08%
CCX23 0.0641 0.165 157.41% 39.99 102.99 157.54%
CCX33 0.1234 0.266 115.56% 76.99 165.99 115.60%
CCX43 0.246 0.528 114.63% 153.49 329.49 114.67%
CCX53 0.492 1.0184 106.99% 306.99 635.49 107.01%
CCX63 0.738 1.642 122.49% 460.49 1014.49 120.31%
CPX11 0.0112 0.0328 192.86% 6.99 20.49 193.13%
CPX21 0.0224 0.0601 168.30% 13.99 37.49 167.98%
CPX31 0.04 0.1178 194.50% 24.99 73.49 194.08%
CPX41 0.0745 0.2267 204.30% 46.49 141.49 204.35%
CPX51 0.1482 0.4479 202.23% 92.49 279.49 202.18%
Singapore (SIN) Euro
Product OLDHR NEWHR Δ%HR OLDMTH NEWMTH Δ%MTH
CCX13 0.0441 0.0865 96.15% 27.49 53.99 96.40%
CCX23 0.0825 0.1739 110.79% 51.49 108.49 110.70%
CCX33 0.1554 0.2796 79.92% 96.99 174.49 79.91%
CCX43 0.286 0.5465 91.08% 178.49 340.99 91.04%
CCX53 0.613 1.0449 70.46% 382.49 651.99 70.46%
CCX63 1.0048 1.661 65.31% 626.99 1,036.49 65.31%
CPX12 0.0128 0.0248 93.75% 7.99 15.49 93.87%
CPX22 0.0256 0.0425 66.02% 15.99 26.49 65.67%
CPX32 0.0521 0.0785 50.67% 32.49 48.99 50.78%
CPX42 0.0897 0.1498 67.00% 55.99 93.49 66.98%
CPX52 0.125 0.2155 72.40% 77.99 134.49 72.45%
CPX62 0.161 0.2756 58.42% 100.49 171.99 58.43%
Singapore (SIN) Dollar
Product OLDHR NEWHR Δ%HR OLDMTH NEWMTH Δ%MTH
CCX13 0.0521 0.1017 95.20% 32.49 63.49 95.41%
CCX23 0.0969 0.2051 111.66% 60.49 127.99 111.59%
CCX33 0.1835 0.3301 79.89% 114.49 205.99 79.92%
CCX43 0.3373 0.6442 90.99% 210.49 401.99 90.98%
CCX53 0.7235 1.2332 70.45% 451.49 769.49 70.43%
CCX63 1.1851 1.9607 65.45% 739.49 1,223.49 65.45%
CPX12 0.0152 0.0288 89.47% 9.49 17.99 89.57%
CPX22 0.0296 0.0497 67.91% 18.49 30.99 67.60%
CPX32 0.0617 0.0929 50.57% 38.49 57.99 50.66%
CPX42 0.1058 0.1763 66.64% 65.99 109.99 66.68%
CPX52 0.1482 0.254 71.39% 92.49 158.49 71.36%
CPX62 0.1899 0.3253 71.30% 118.49 202.99 71.31%Re: Hetzner Price Adjustment
#355[flagged]
Re: Hetzner Price Adjustment
#356Earlier quoted context omitted.
It's easier to enter the owner class. It's easier for you to do a startup where you're not the expert in everything. It's easier for you to rely less on buying things when you can make them yourself. The moat of the owner class is lower because now information is everywhere and it's less possible to hide behind trade secrets and implementation effort.
> It's easier to enter the owner class. Based on what? The macroeconomics don't work out that way. IF productivity goes up, but consumption does not, that means that it's harder to enter the owner class, because fewer productive enterprises (owned by non-working people) are supplying a larger share of customer demand. This may make a difference on the margins for people in the software bubble. But for the other 8 bil…
Based on the far lower bar to get a product out the door.
Re: Hetzner Price Adjustment
#357Re: Hetzner Price Adjustment
#358Re: Hetzner Price Adjustment
#359Earlier quoted context omitted.
It's all a matter of perspective. 100 years ago, the middle class' purchasing power is far bigger. Compared to 50 years ago, the middle class is getting poorer.
The typical middle class family 50 years ago lived in a house you’d consider small and dingy, ate food you’d consider poverty meals, and drove a car you’d consider a poorly assembled death trap. Ask your parents or grandparents how often they got to have real butter growing up.
Re: Hetzner Price Adjustment
#360Earlier quoted context omitted.
It's all a matter of perspective. 100 years ago, the middle class' purchasing power is far bigger. Compared to 50 years ago, the middle class is getting poorer.
The typical middle class family 50 years ago lived in a house you’d consider small and dingy, ate food you’d consider poverty meals, and drove a car you’d consider a poorly assembled death trap. Ask your parents or grandparents how often they got to have real butter growing up.