Live data from Hacker News

The Unix timestamp will begin with 16 this Sunday

unixtimestamp.com

21–30 of 214 posts

Re: The Unix timestamp will begin with 16 this Sunday

#21
It is going to be at 2020-09-13 12:26:40 UTC.

Python:

  $ python3 -q
  >>> from datetime import datetime
  >>> datetime.utcfromtimestamp(1_600_000_000)
  datetime.datetime(2020, 9, 13, 12, 26, 40)
GNU date (Linux):

  $ date -ud @1600000000
  Sun Sep 13 12:26:40 UTC 2020
BSD date (macOS, FreeBSD, OpenBSD, etc.):

  $ date -ur 1600000000
  Sun Sep 13 12:26:40 UTC 2020
All such dates (in UTC) until the end of the current century:

  $ python3 -q
  >>> from datetime import datetime
  >>> for t in range(0, 4_200_000_000, 100_000_000): print(f'{t:13_d} - {datetime.utcfromtimestamp(t).strftime("%Y-%m-%d %H:%M:%S")}')
  ...
              0 - 1970-01-01 00:00:00
    100_000_000 - 1973-03-03 09:46:40
    200_000_000 - 1976-05-03 19:33:20
    300_000_000 - 1979-07-05 05:20:00
    400_000_000 - 1982-09-04 15:06:40
    500_000_000 - 1985-11-05 00:53:20
    600_000_000 - 1989-01-05 10:40:00
    700_000_000 - 1992-03-07 20:26:40
    800_000_000 - 1995-05-09 06:13:20
    900_000_000 - 1998-07-09 16:00:00
  1_000_000_000 - 2001-09-09 01:46:40
  1_100_000_000 - 2004-11-09 11:33:20
  1_200_000_000 - 2008-01-10 21:20:00
  1_300_000_000 - 2011-03-13 07:06:40
  1_400_000_000 - 2014-05-13 16:53:20
  1_500_000_000 - 2017-07-14 02:40:00
  1_600_000_000 - 2020-09-13 12:26:40
  1_700_000_000 - 2023-11-14 22:13:20
  1_800_000_000 - 2027-01-15 08:00:00
  1_900_000_000 - 2030-03-17 17:46:40
  2_000_000_000 - 2033-05-18 03:33:20
  2_100_000_000 - 2036-07-18 13:20:00
  2_200_000_000 - 2039-09-18 23:06:40
  2_300_000_000 - 2042-11-19 08:53:20
  2_400_000_000 - 2046-01-19 18:40:00
  2_500_000_000 - 2049-03-22 04:26:40
  2_600_000_000 - 2052-05-22 14:13:20
  2_700_000_000 - 2055-07-24 00:00:00
  2_800_000_000 - 2058-09-23 09:46:40
  2_900_000_000 - 2061-11-23 19:33:20
  3_000_000_000 - 2065-01-24 05:20:00
  3_100_000_000 - 2068-03-26 15:06:40
  3_200_000_000 - 2071-05-28 00:53:20
  3_300_000_000 - 2074-07-28 10:40:00
  3_400_000_000 - 2077-09-27 20:26:40
  3_500_000_000 - 2080-11-28 06:13:20
  3_600_000_000 - 2084-01-29 16:00:00
  3_700_000_000 - 2087-04-01 01:46:40
  3_800_000_000 - 2090-06-01 11:33:20
  3_900_000_000 - 2093-08-01 21:20:00
  4_000_000_000 - 2096-10-02 07:06:40
  4_100_000_000 - 2099-12-03 16:53:20

Re: The Unix timestamp will begin with 16 this Sunday

#23

I make a bold prediction that we'll run out of digits rather soon.

2037 is a potential overflow, I believe. I imagine only pre 2000 systems would likely be affected.

There may be a lot of embedded systems affected though! Most embedded C uses 32 bit integers, especially for the Real Time Clock peripherals!

Re: The Unix timestamp will begin with 16 this Sunday

#26
All dates describing pattern:

code:

#!/bin/bash

for t in $(seq 0 100000000 $((2* * 31))); do date -u -d @$t +'%s -> %c'; done

output:

0 -> Do 01 Jan 1970 00:00:00 UTC

100000000 -> Sa 03 Mär 1973 09:46:40 UTC

200000000 -> Mo 03 Mai 1976 19:33:20 UTC

300000000 -> Do 05 Jul 1979 05:20:00 UTC

400000000 -> Sa 04 Sep 1982 15:06:40 UTC

500000000 -> Di 05 Nov 1985 00:53:20 UTC

600000000 -> Do 05 Jan 1989 10:40:00 UTC

700000000 -> Sa 07 Mär 1992 20:26:40 UTC

800000000 -> Di 09 Mai 1995 06:13:20 UTC

900000000 -> Do 09 Jul 1998 16:00:00 UTC

1000000000 -> So 09 Sep 2001 01:46:40 UTC

1100000000 -> Di 09 Nov 2004 11:33:20 UTC

1200000000 -> Do 10 Jan 2008 21:20:00 UTC

1300000000 -> So 13 Mär 2011 07:06:40 UTC

1400000000 -> Di 13 Mai 2014 16:53:20 UTC

1500000000 -> Fr 14 Jul 2017 02:40:00 UTC

1600000000 -> So 13 Sep 2020 12:26:40 UTC

1700000000 -> Di 14 Nov 2023 22:13:20 UTC

1800000000 -> Fr 15 Jan 2027 08:00:00 UTC

1900000000 -> So 17 Mär 2030 17:46:40 UTC

2000000000 -> Mi 18 Mai 2033 03:33:20 UTC

2100000000 -> Fr 18 Jul 2036 13:20:00 UTC

--------------------------------------------------------------

overflow of currently used datatype for timer happening at:

code:

#!/bin/bash date -u -d @2147483648 +'%s -> %c'

output:

2147483648 -> Di 19 Jan 2038 03:14:08 UTC

info:

https://en.wikipedia.org/wiki/Year_2038_problem

--------------------------------------------------------------

other interesting date:

pi day:

date -u -d @3141592653 +'%s -> %c'

3141592653 -> So 21 Jul 2069 00:37:33 UTC (100th birthday for moonlanding mission on pi-day/sec)

Re: The Unix timestamp will begin with 16 this Sunday

#28

The crazy thing is there has only been 1.6 billion seconds since 1970. There have been more babies since 1970 than there have been seconds. Which is crazy. Back then, Earth's population was on 3.7 billion. Now it's 7.8 billion. That means that (ignoring deaths) 2.5 babies have been born for each unix second. Or roughly 1 baby every 400 milliseconds.

I don't think that's too crazy. Seconds are serial, babies are parallel :)

Re: The Unix timestamp will begin with 16 this Sunday

#29

Earlier quoted context omitted.

For those wondering, it’s roughly 1157.4 days (38 months)[0] [0]: https://www.wolframalpha.com/input/?i=1e8+seconds+in+months

The fact that it happens so consistently indicates it is some kind of conspiracy.

anyone throwing a party for the illuminated?

Re: The Unix timestamp will begin with 16 this Sunday

#30

The crazy thing is there has only been 1.6 billion seconds since 1970. There have been more babies since 1970 than there have been seconds. Which is crazy. Back then, Earth's population was on 3.7 billion. Now it's 7.8 billion. That means that (ignoring deaths) 2.5 babies have been born for each unix second. Or roughly 1 baby every 400 milliseconds.

According to https://ourworldindata.org/peak-child (2018) the number of children in the world is plateauing ("very close to a long flat peak") meaning that the total number of children may stay constant in the future.
Post reply on HN