Live data from Hacker News

A New Accent Is Developing in Southwest Kansas

atlasobscura.com

121–130 of 159 posts

Re: A New Accent Is Developing in Southwest Kansas

#121
post #64

Earlier quoted context omitted.

An American would refer to them as Canadian, French-Canadian, or Québécois if you're feeling fancy. We also have the term Hispanic to refer to folks from Latin America though I'm not quite sure what the underlying difference is.

> We also have the term Hispanic to refer to folks from Latin America Not quite. Brazil is in Latin America, but Brazilians are not Hispanic.

Thank you for the correction! I had always thought Hispanic / Latino / Latina were interchangeable. This whole time I thought the Latin* descriptors just meant something along the lines of "native Spanish speaker of the Western Hemisphere."

Re: A New Accent Is Developing in Southwest Kansas

#122

Whoa, I never thought an article about Liberal would be on HN. I'm a Liberal, KS resident since about 2005, and now that I think about it...people here do have a kind of unique accent, but I don't know if it's really as striking as the article makes it out to be. I don't know, maybe I've just gotten used to it. I was shocked when I opened the article and saw our welcome sign. Hahaha

What do you do there? Why'd you move there in 05?

I'm a sysadmin.

Well, I moved up here because my parents decided to, and I was a child at the time. :)

Re: A New Accent Is Developing in Southwest Kansas

#123

Whoa, I never thought an article about Liberal would be on HN. I'm a Liberal, KS resident since about 2005, and now that I think about it...people here do have a kind of unique accent, but I don't know if it's really as striking as the article makes it out to be. I don't know, maybe I've just gotten used to it. I was shocked when I opened the article and saw our welcome sign. Hahaha

Listening to the audio, it's subtle but it definitely sounds unique to my ear. :)

Really? That's interesting. If you don't mind me asking, where are you from?

Re: A New Accent Is Developing in Southwest Kansas

#124

Everyone and their mother uses TFTI. This is satire right?

Nope. While TFTI as a word may be common in your community, TFTI is not used by everyone.

I'll assume that you meant it sarcastically, though :) Kind of like when you don't get the invite and say TFTI.

Re: A New Accent Is Developing in Southwest Kansas

#125
> “But we would find them not only among the Latinx youth but also among many of the white youth as well. It seems like these variants—because Liberal is now a Latinx-majority community—are just becoming the way this community sounds.”

People actually use "Latinx"? Up until now I'd only seen that in discussions about it.

Re: A New Accent Is Developing in Southwest Kansas

#126

Interesting. The "spanish influenced" accent described in the video sounds like standard English in southern california.

Yeah, I would have guessed the speaker was from SOCAL. Every region in the US has it's own variation subtle as it maybe: speed, intonation, word choice etc...

Re: A New Accent Is Developing in Southwest Kansas

#127
post #84

Earlier quoted context omitted.

Its amazing how diverse the accent can be in such a tiny part of the world. Its extremely easy to tell if someone is from Bristol, Gloucester, Swindon or Salisbury immediately.

Yeah I've always wondered why that has happened in Britain but not so much in the US in that people on different ends of the country can often sound not too dissimilar,

This is a hypothesis about how variation relates to the period of time in which a language has been in an area. Simply put, the more diversity within a region, the more likely that place is the origin [1].

So in this case, England will have the most linguistic diversity within English since it originated there.

This hypothesis has an analogue within population genetics, e.g. Africa has the most genetic diversity compared to other regions.

I don't know if this effect has been given a name yet, but it would seem to apply to any system where 1) mutations accumulate over time 2) populations tend to be stable but 3) groups occasionally move about very large distances.

[1] https://www.reddit.com/r/AskAnthropology/comments/3dq1ko/why...

[2] https://www.sciencedirect.com/science/article/pii/S096098220...

Re: A New Accent Is Developing in Southwest Kansas

#128
post #5

Ah, an article about my home state. It's worth pointing out how isolated this town is... Interstate doesn't even run through that part of the state, and the nearest 'big city' is hours away.

I was playing around with PostGIS recently and figured out the most remote city/zip in each state. I was looking at the distance to the nearest city with at least 100k people. For Kansas I came up with Rexford(north west KS) is closest to Aurora (pop 345k, 219Mi away), there are 23k people within 50 miles of Rexford. Rexford does have I70 running through it.

  zip  | state |  primary_city   | substring  |  cls_st  |    cls_city     | population | pop_50_m  | dist_100k 
 67753 | KS    | Rexford         | Thomas Cou | Colorado | Aurora          |    345,803 |    23,108 |   219.145

Re: A New Accent Is Developing in Southwest Kansas

#129
post #5

Ah, an article about my home state. It's worth pointing out how isolated this town is... Interstate doesn't even run through that part of the state, and the nearest 'big city' is hours away.

I was playing around with PostGIS recently and figured out the most remote city/zip in each state. I was looking at the distance to the nearest city with at least 100k people. For Kansas I came up with Rexford(north west KS) is closest to Aurora (pop 345k, 219Mi away), there are 23k people within 50 miles of Rexford. Rexford does have I70 running through it. zip | state | primary_city | substring | cls_st | cls_city…

Here is the full list

    zip  | state |  primary_city   | substring  |  cls_st  |    cls_city     | population | pop_50_m  | dist_100k
  -------+-------+-----------------+------------+----------+-----------------+------------+-----------+-----------
   99648 | AK    | Perryville      | Lake and P | Alaska   | Anchorage       |    300,950 |       362 |    494.97
   04746 | ME    | Grand Isle      | Aroostook  | New Hamp | Manchester      |    110,378 |    40,131 |    338.27
   58730 | ND    | Crosby          | Divide Cou | Montana  | Billings        |    109,059 |    10,279 |    326.29
   59275 | MT    | Westby          | Sheridan C | Montana  | Billings        |    109,059 |     7,897 |    293.05
   57792 | SD    | White Owl       | Meade Coun | South Da | Sioux Falls     |    164,676 |    21,484 |    292.24
   55606 | MN    | Hovland         | Cook Count | Minnesot | St. Paul        |    294,873 |     4,970 |    253.32
   69218 | NE    | Merriman        | Cherry Cou | Colorado | Fort Collins    |    152,061 |    21,014 |    237.82
   82723 | WY    | Osage           | Weston Cou | Montana  | Billings        |    109,059 |    40,979 |    235.88
   86054 | AZ    | Shonto          | Navajo Cou | Arizona  | Scottsdale      |    226,918 |    27,280 |    234.40
   84531 | UT    | Mexican Hat     | San Juan C | Utah     | Provo           |    116,288 |    17,384 |    231.58
   49726 | MI    | Drummond Island | Chippewa C | Michigan | Lansing         |    113,972 |    47,370 |    229.87
   96778 | HI    | Pahoa           | Hawaii Cou | Hawaii   | Honolulu        |    347,884 |    84,259 |    226.86
   81324 | CO    | Dove Creek      | Dolores Co | New Mexi | Albuquerque     |    556,495 |    33,708 |    224.43
   67753 | KS    | Rexford         | Thomas Cou | Colorado | Aurora          |    345,803 |    23,108 |    219.14
   83460 | ID    | Rexburg         | Madison Co | Montana  | Billings        |    109,059 |   198,532 |    210.65
   89822 | NV    | Carlin          | Elko Count | Idaho    | Boise City      |    214,237 |    43,431 |    199.50
   95570 | CA    | Trinidad        | Humboldt C | Californ | Santa Rosa      |    171,990 |   115,424 |    197.74
   79846 | TX    | Redford         | Presidio C | Texas    | Odessa          |    110,720 |     7,624 |    197.55
   97637 | OR    | Plush           | Lake Count | Oregon   | Eugene          |    159,190 |     4,994 |    195.88
   12959 | NY    | Mooers Forks    | Clinton Co | New Hamp | Manchester      |    110,378 |   296,192 |    175.55
   54850 | WI    | La Pointe       | Ashland Co | Minnesot | St. Paul        |    294,873 |    47,897 |    173.07
   05440 | VT    | Alburgh         | Grand Isle | New Hamp | Manchester      |    110,378 |   309,780 |    164.47
   87824 | NM    | Luna            | Catron Cou | Arizona  | Tucson          |    526,116 |    11,931 |    158.60
   26671 | WV    | Gilboa          | Nicholas C | North Ca | Winston-Salem   |    236,441 |   390,424 |    156.14
   73844 | OK    | Gate            | Beaver Cou | Texas    | Amarillo        |    196,429 |    37,309 |    150.19
   03592 | NH    | Pittsburg       | Coos Count | New Hamp | Manchester      |    110,378 |    64,128 |    141.90
   41568 | KY    | Stopover        | Pike Count | North Ca | Winston-Salem   |    236,441 |   379,232 |    139.28
   99320 | WA    | Benton City     | Benton Cou | Washingt | Spokane         |    210,721 |   462,388 |    138.35
   24412 | VA    | Bacova          | Bath Count | Virginia | Richmond        |    214,114 |   245,751 |    135.13
   33041 | FL    | Key West        | Monroe Cou | Florida  | Miami           |    417,650 |    52,522 |    129.85
   63943 | MO    | Grandin         | Carter Cou | Tennesse | Memphis         |    653,450 |   141,032 |    123.03
   17738 | PA    | North Bend      | Clinton Co | Pennsylv | Allentown       |    118,577 |   425,630 |    122.99
   71937 | AR    | Cove            | Polk Count | Arkansas | Little Rock     |    197,357 |   123,016 |    122.29
   27960 | NC    | Ocracoke        | Hyde Count | Virginia | Chesapeake      |    230,571 |    50,131 |    118.21
   39754 | MS    | Montpelier      | Clay Count | Tennesse | Memphis         |    653,450 |   336,694 |    117.74
   31060 | GA    | Milan           | Telfair Co | Georgia  | Savannah        |    142,772 |   332,356 |    115.16
   50528 | IA    | Cylinder        | Palo Alto  | Iowa     | Des Moines      |    207,510 |   183,717 |    113.55
   36925 | AL    | York            | Sumter Cou | Mississi | Jackson         |    172,638 |   167,110 |    111.57
   21843 | MD    | Ocean City      | Worcester  | Maryland | Baltimore       |    622,104 |   432,125 |    105.97
   62914 | IL    | Cairo           | Alexander  | Tennesse | Clarksville     |    142,357 |   393,289 |    105.36
   37625 | TN    | Bristol         | Sullivan C | Tennesse | Knoxville       |    183,270 |   682,247 |    105.13
   71425 | LA    | Enterprise      | Catahoula  | Mississi | Jackson         |    172,638 |   312,814 |    103.36
   19944 | DE    | Fenwick Island  | Sussex Cou | Maryland | Baltimore       |    622,104 |   471,227 |    101.88
   45638 | OH    | Ironton         | Lawrence C | Ohio     | Columbus        |    822,553 |   588,476 |    100.31
   29661 | SC    | Marietta        | Greenville | Georgia  | Athens-Clarke C |    119,980 | 1,614,587 |    89.313
   47921 | IN    | Boswell         | Benton Cou | Illinois | Joliet          |    147,806 |   529,417 |    79.080
   02633 | MA    | Chatham         | Barnstable | Massachu | Boston          |    645,966 |   427,615 |    73.955
   08212 | NJ    | Cape May Point  | Cape May C | Pennsylv | Philadelphia    |  1,553,165 |   908,283 |    71.409
   02807 | RI    | Block Island    | Washington | Rhode Is | Providence      |    177,994 | 1,364,062 |    46.646
   06340 | CT    | Groton          | New London | Connecti | Hartford        |    125,017 | 2,541,406 |    44.221
   20019 | DC    | Washington      | District o | District | Washington      |    646,449 | 7,777,258 |    5.3558

Re: A New Accent Is Developing in Southwest Kansas

#130

Earlier quoted context omitted.

I was playing around with PostGIS recently and figured out the most remote city/zip in each state. I was looking at the distance to the nearest city with at least 100k people. For Kansas I came up with Rexford(north west KS) is closest to Aurora (pop 345k, 219Mi away), there are 23k people within 50 miles of Rexford. Rexford does have I70 running through it. zip | state | primary_city | substring | cls_st | cls_city…

Here is the full list zip | state | primary_city | substring | cls_st | cls_city | population | pop_50_m | dist_100k -------+-------+-----------------+------------+----------+-----------------+------------+-----------+----------- 99648 | AK | Perryville | Lake and P | Alaska | Anchorage | 300,950 | 362 | 494.97 04746 | ME | Grand Isle | Aroostook | New Hamp | Manchester | 110,378 | 40,131 | 338.27 58730 | ND | Crosby…

It might change your results if this were done based on drive times instead. I noticed because Chatham seems to be furthest from Boston radially, but Provincetown is definitely further by car.
Post reply on HN