Live data from Hacker News

DNS Performance compared: CloudFlare 1.1.1.1 x Google 8.8.8.8 x Quad9 x OpenDNS

medium.com

331–340 of 364 posts

Re: DNS Performance compared: CloudFlare 1.1.1.1 x Google 8.8.8.8 x Quad9 x OpenDNS

#331

Pushed a shell script to compare all of them from your location: https://github.com/cleanbrowsing/dnsperftest $ sh ./dnstest.sh |sort -k 22 -n test1 test2 test3 test4 test5 test6 test7 test8 test9 test10 Average cloudflare 1 ms 1 ms 1 ms 4 ms 1 ms 1 ms 1 ms 1 ms 1 ms 1 ms 1.30 norton 2 ms 2 ms 2 ms 2 ms 2 ms 2 ms 2 ms 2 ms 2 ms 2 ms 2.00 neustar 2 ms 2 ms 2 ms 2 ms 1 ms 2 ms 2 ms 2 ms 2 ms 22 ms 3.90 cleanbrowsing 11…

[deleted]

Re: DNS Performance compared: CloudFlare 1.1.1.1 x Google 8.8.8.8 x Quad9 x OpenDNS

#333

Pushed a shell script to compare all of them from your location: https://github.com/cleanbrowsing/dnsperftest $ sh ./dnstest.sh |sort -k 22 -n test1 test2 test3 test4 test5 test6 test7 test8 test9 test10 Average cloudflare 1 ms 1 ms 1 ms 4 ms 1 ms 1 ms 1 ms 1 ms 1 ms 1 ms 1.30 norton 2 ms 2 ms 2 ms 2 ms 2 ms 2 ms 2 ms 2 ms 2 ms 2 ms 2.00 neustar 2 ms 2 ms 2 ms 2 ms 1 ms 2 ms 2 ms 2 ms 2 ms 22 ms 3.90 cleanbrowsing 11…

Fredericton, Canada:

               test1   test2   test3   test4   test5   test6   test7   test8   test9   test10  Average 
  cloudflare     38 ms   38 ms   38 ms   37 ms   37 ms   37 ms   37 ms   37 ms   38 ms   37 ms     37.40
  cloudflare2nd  38 ms   37 ms   37 ms   38 ms   37 ms   38 ms   38 ms   38 ms   37 ms   37 ms     37.50
  cleanbrowsing  37 ms   37 ms   37 ms   37 ms   37 ms   37 ms   45 ms   38 ms   37 ms   37 ms     37.90
  neustar        37 ms   38 ms   38 ms   38 ms   38 ms   39 ms   37 ms   40 ms   38 ms   38 ms     38.10
  google2nd      39 ms   37 ms   37 ms   37 ms   45 ms   43 ms   38 ms   40 ms   38 ms   38 ms     39.20
  google         38 ms   37 ms   75 ms   37 ms   46 ms   38 ms   37 ms   40 ms   37 ms   37 ms     42.20
  comodo         38 ms   41 ms   100 ms  42 ms   38 ms   38 ms   40 ms   43 ms   39 ms   39 ms     45.80
  quad9          59 ms   62 ms   57 ms   58 ms   65 ms   67 ms   70 ms   71 ms   133 ms  206 ms    84.80
  norton         147 ms  280 ms  154 ms  38 ms   39 ms   38 ms   40 ms   37 ms   40 ms   38 ms     85.10
  adguard        119 ms  118 ms  128 ms  112 ms  118 ms  114 ms  119 ms  119 ms  116 ms  122 ms    118.50
  yandex         145 ms  147 ms  142 ms  144 ms  148 ms  174 ms  136 ms  141 ms  143 ms  141 ms    146.10
  opendns        172 ms  63 ms   245 ms  158 ms  146 ms  159 ms  279 ms  140 ms  163 ms  150 ms    167.50

Re: DNS Performance compared: CloudFlare 1.1.1.1 x Google 8.8.8.8 x Quad9 x OpenDNS

#334

Earlier quoted context omitted.

In the U.S., many of them are mining and selling our data. Getting off of their DNS service is one step in mitigating this. Also, as others mention, they can and do monkey with the results. In other words, here, your ISP is in part a hostile entity. At least, in my perception -- and I'm not alone. P.S. Of course, there's the argument against giving Google all your DNS usage, as well... I use a different DNS service f…

They can (do) mine it even if you use Google or Cloudflare or whatever since DNS is trivial to intercept.

Mine's over a VPN. And if you use a VPN, make sure your DNS traffic is using it (along with some other types of traffic that can bypass it, if you're not careful).

Re: DNS Performance compared: CloudFlare 1.1.1.1 x Google 8.8.8.8 x Quad9 x OpenDNS

#335

Pushed a shell script to compare all of them from your location: https://github.com/cleanbrowsing/dnsperftest $ sh ./dnstest.sh |sort -k 22 -n test1 test2 test3 test4 test5 test6 test7 test8 test9 test10 Average cloudflare 1 ms 1 ms 1 ms 4 ms 1 ms 1 ms 1 ms 1 ms 1 ms 1 ms 1.30 norton 2 ms 2 ms 2 ms 2 ms 2 ms 2 ms 2 ms 2 ms 2 ms 2 ms 2.00 neustar 2 ms 2 ms 2 ms 2 ms 1 ms 2 ms 2 ms 2 ms 2 ms 22 ms 3.90 cleanbrowsing 11…

Buenos Aires [City], Argentina

                      test1   test2   test3   test4   test5   test6   test7   test8   test9   test10  Average
    10.2.129.10       21 ms   1000 ms 1000 ms 25 ms   1000 ms 1000 ms 27 ms   1000 ms 28 ms   1000 ms   610.10
    10.2.129.11       28 ms   26 ms   25 ms   25 ms   82 ms   31 ms   24 ms   28 ms   24 ms   26 ms     31.90
    cloudflare        26 ms   25 ms   26 ms   24 ms   26 ms   25 ms   24 ms   24 ms   25 ms   25 ms     25.00
    google            25 ms   25 ms   25 ms   27 ms   81 ms   25 ms   24 ms   26 ms   24 ms   24 ms     30.60
    quad9             158 ms  160 ms  156 ms  158 ms  157 ms  158 ms  163 ms  159 ms  159 ms  160 ms    158.80
    opendns           149 ms  32 ms   32 ms   269 ms  34 ms   232 ms  32 ms   152 ms  87 ms   34 ms     105.30
    norton            156 ms  152 ms  163 ms  156 ms  174 ms  158 ms  157 ms  163 ms  161 ms  163 ms    160.30
    cleanbrowsing     32 ms   36 ms   34 ms   35 ms   33 ms   31 ms   33 ms   156 ms  33 ms   37 ms     46.00
    yandex            271 ms  283 ms  297 ms  288 ms  287 ms  302 ms  277 ms  295 ms  294 ms  296 ms    289.00
    adguard           291 ms  290 ms  290 ms  294 ms  285 ms  288 ms  287 ms  297 ms  284 ms  294 ms    290.00
    neustar           160 ms  150 ms  164 ms  161 ms  159 ms  156 ms  159 ms  159 ms  156 ms  159 ms    158.30
    comodo            169 ms  170 ms  171 ms  162 ms  166 ms  161 ms  169 ms  162 ms  165 ms  166 ms    166.10

Re: DNS Performance compared: CloudFlare 1.1.1.1 x Google 8.8.8.8 x Quad9 x OpenDNS

#339

  Moscow, Russia
                 test1   test2   test3   test4   test5   test6   test7   test8   test9   test10  Average
  adguard        6 ms    8 ms    4 ms    8 ms    11 ms   5 ms    7 ms    4 ms    4 ms    22 ms     7.90
  google2nd      4 ms    4 ms    5 ms    22 ms   30 ms   18 ms   3 ms    27 ms   3 ms    3 ms      11.90
  yandex         5 ms    9 ms    5 ms    9 ms    87 ms   50 ms   9 ms    9 ms    5 ms    60 ms     24.80
  google         3 ms    18 ms   3 ms    20 ms   29 ms   165 ms  3 ms    18 ms   3 ms    19 ms     28.10
  cloudflare2nd  45 ms   44 ms   46 ms   44 ms   46 ms   44 ms   44 ms   45 ms   65 ms   48 ms     47.10
  quad9          47 ms   48 ms   47 ms   48 ms   46 ms   57 ms   46 ms   44 ms   46 ms   45 ms     47.40
  opendns        45 ms   47 ms   46 ms   59 ms   47 ms   45 ms   47 ms   49 ms   51 ms   44 ms     48.00
  norton         52 ms   49 ms   53 ms   52 ms   58 ms   56 ms   51 ms   48 ms   54 ms   52 ms     52.50
  cleanbrowsing  96 ms   48 ms   60 ms   46 ms   49 ms   46 ms   45 ms   49 ms   44 ms   46 ms     52.90
  neustar        54 ms   56 ms   52 ms   59 ms   50 ms   57 ms   55 ms   57 ms   59 ms   54 ms     55.30
  comodo         80 ms   88 ms   73 ms   113 ms  79 ms   75 ms   75 ms   74 ms   74 ms   90 ms     82.10
  cloudflare     1000 ms 1000 ms 1000 ms 1000 ms 1000 ms 1000 ms 1000 ms 1000 ms 1000 ms 1000 ms   1000.00
Post reply on HN