Live data from Hacker News

Engineer distributes resume via IPv6 traceroute

cv6.poinsignon.org

1–10 of 162 posts

Re: Engineer distributes resume via IPv6 traceroute

#6
post #3

I guess the site can only be reached over IPv6? It seems I only have IPv4 :(

No A record, so I guess so.

If your ISP doesn't block ICMP, you can get IPv6 capabilities using tunnels like https://tunnelbroker.net/. Especially useful if you have a router you can configure this stuff on so all of your devices get IPv6 for free. Completely free of charge and with minimal latency if you live somewhere near a data centre.

Re: Engineer distributes resume via IPv6 traceroute

#7
Here's what it looks like:

    $ traceroute cv6.poinsignon.org
    traceroute to cv6.poinsignon.org (2001:bc8:3eff:c0::ff), 30 hops max, 80 byte packets
     1  gateway  0.795 ms  0.789 ms
    [...]
     8  hello (2001:bc8:3eff:c0::1)  1.431 ms  1.202 ms
     9  My.name.is.Louis.Poinsignon (2001:bc8:3eff:c0::2)  1.649 ms  1.274 ms
    10  I.am.a.network.and.systems.Engineer (2001:bc8:3eff:c0::3)  1.695 ms  2.090 ms
    11  This.is.my.resume.over.traceroute (2001:bc8:3eff:c0::4)  1.698 ms  1.793 ms
    12  o---Experience---o (2001:bc8:3eff:c0:ee::)  1.829 ms  2.052 ms
    13  2018.Cloudflare.NetworkEngineer.SF (2001:bc8:3eff:c0:ee::cf3)  2.261 ms  2.155 ms
    14  2017.Cloudflare.NetworkEngineer.London (2001:bc8:3eff:c0:ee::cf2)  2.293 ms  1.284 ms
    15  2016.Cloudflare.NetworkEngineer.Intern.SF (2001:bc8:3eff:c0:ee::cf1)  1.136 ms  1.205 ms
    16  2015.CEA.SoftwareEngineer.Intern.France (2001:bc8:3eff:c0:ee::cea)  1.204 ms  1.226 ms
    17  o---Education---o (2001:bc8:3eff:c0:ed::)  1.360 ms  1.607 ms
    18  2015-2016.DrexelUni.Exchange.CE.Philadelphia (2001:bc8:3eff:c0:ed::1)  1.237 ms  1.312 ms
    19  2011-2016.UTT.Master.CE.France (2001:bc8:3eff:c0:ed::2)  1.492 ms  1.604 ms
    20  o---Skills---o (2001:bc8:3eff:c0:51::)  1.565 ms  1.418 ms
    21  C.Java.Python.Golang (2001:bc8:3eff:c0:51::1)  1.364 ms  1.536 ms
    22  Net.Linux.Automation (2001:bc8:3eff:c0:51::2)  1.381 ms  1.266 ms
    23  Statistics.Maths.Photoshop (2001:bc8:3eff:c0:51::3)  1.504 ms  1.431 ms
    24  o---Various---o (2001:bc8:3eff:c0:7a::)  1.461 ms  1.519 ms
    25  Swimming.and.karate (2001:bc8:3eff:c0:7a::1)  1.378 ms  1.473 ms
    26  Piano (2001:bc8:3eff:c0:7a::2)  1.552 ms  1.683 ms
    27  o---Contact---o (2001:bc8:3eff:c0:c0::)  1.551 ms  1.486 ms
    28  mail.jobs.at.poinsignon.org (2001:bc8:3eff:c0:c0::1)  1.576 ms  1.473 ms
Post reply on HN