Live data from Hacker News

Snapchat Phone Number Database Leaked

snapchatdb.info

211–220 of 237 posts

Re: Snapchat Phone Number Database Leaked

#212

I still don't understand why you would turn down $3 billion. How will you ever make money with snapchat and how is it not a fad that will eventually die?

Was it 3bn cash or 3bn with some conditions? Maybe they have already made enough money (or are confident they will) and now want to get their name into history by building great company.

At the end of the day it is 3bn for an app that sends and shows photos for 10 seconds.

Re: Snapchat Phone Number Database Leaked

#213
Anyone else tried putting together some stats from the info?

                     name                     | areacode | count  
	----------------------------------------------+----------+--------
	 Chicago Suburbs                              | 815      | 215953
	 Eastern Los Angeles                          | 909      | 215855
	 San Fernando Valley                          | 818      | 205544
	 Southern California                          | 951      | 200008
	 Los Angeles                                  | 310      | 196183
	 Northern Chicago Suburbs                     | 847      | 195925
	 Denver-Boulder                               | 720      | 188285
	 Downtown Los Angeles                         | 323      | 168565
	 New York City                                | 347      | 166374
	 New York City                                | 917      | 165420
	 Fort Lauderdale                              | 954      | 153522
	 Northern New York                            | 315      | 147447
	 Buffalo                                      | 716      | 144939
	 Southern Illinois                            | 618      | 144280
	 Boulder-Denver                               | 303      | 139265
	 Southern Michigan                            | 617      | 138821
	 Northeastern New York State                  | 518      | 138043
	 Champaign-Urbana                             | 217      | 135837
	 Oakland                                      | 510      | 130531
	 Miami                                        | 786      | 117906
	 Westchester County, NY                       | 914      | 116632
	 Western and Northern Colorado                | 970      | 115378
	 San Francisco                                | 415      | 108883
	 Miami                                        | 305      | 104415
	 Southeastern Colorado                        | 719      | 102932
	 Manhattan                                    | 646      |  96646
	 Mountain View                                | 650      |  94430
	 Chicago                                      | 312      |  70709
	 Southwest Connecticut                        | 203      |  60629
	 Bronx, Queens, Brooklyn                      | 718      |  51086
	 Boston                                       | 857      |  41857
	 Central Arizona                              | 480      |  35631
	 South Carolina                               | 864      |  33034
	 Eastern Ohio                                 | 330      |  32721
	 Arkansas                                     | 870      |  28940
	 Idaho                                        | 208      |  26827
	 Southeastern Virginia                        | 757      |  21170
	 Los Angeles                                  | 213      |  13705
	 Southeastern Ohio                            | 740      |  11597
	 Eastern San Francisco                        | 209      |  11356
	 Seattle                                      | 206      |  10623
	 Fort Lauderdale                              | 754      |  10131
	 Maine                                        | 207      |  10126
	 Northern Louisiana                           | 318      |   9842
	 Indianapolis                                 | 317      |   8151
	 Northwestern Arkansas                        | 479      |   7300
	 Manitoba                                     | 204      |   7211
	 Minnesota                                    | 320      |   7162
	 Southeastern Michigan incl. Ann Arbor        | 734      |   7077
	 Eastern part of Southern New Jersey          | 609      |   6952
	 Pennsylvania                                 | 484      |   6314
	 Manhattan                                    | 212      |   3970
	 Pennsylvania                                 | 610      |   3930
	 Southern New York State                      | 607      |   3437
	 Central Florida                              | 321      |   3258
	 New York City                                | 929      |   2651
	 Florida                                      | 863      |   2642
	 Southeastern California                      | 760      |   2523
	 Southwestern Wisconsin                       | 608      |   2217
	 Central Texas                                | 325      |   1542
	 Central Georgia                              | 478      |   1396
	 Western Central Alabama                      | 205      |    825
	 Eastern Kentucky                             | 606      |    565
	 DuPage County, Illinois                      | 331      |    512
	 Eastern part of central New Jersey           | 732      |    507
	 South Dakota                                 | 605      |    375
	 Knoxville, Tennessee                         | 865      |    263
	 Southwestern Connecticut                     | 475      |    253
	 Eastern Iowa                                 | 319      |    198
	 Georgia                                      | 470      |    163
	 Minneapolis                                  | 612      |    103
	 San Fernando Valley, LA                      | 747      |     84
	 Canadian territories in the Arctic far north | 867      |     31
	 Washington DC                                | 202      |      3
	 Georgia                                      | 762      |      2
	 Dallas                                       | 469      |      1
I wonder where they were getting the numbers to search by from. From how they described the vulnerability, I would have thought they would just iterate through all possible phone numbers. If they're doing that, it's strange how there's exactly 1 number for the dallas area code.

Re: Snapchat Phone Number Database Leaked

#216
post #193

Earlier quoted context omitted.

And while we're here, "cock sucker" is not an insult, and my fellow gay hackers and I would prefer if you didn't use it as one.

And we wonder why no women are in tech...

why? can't women in your mind take a joke? The women I know are perfectly capable of hearing phrases like that, they aren't some fragile gender that need to be protected.

Re: Snapchat Phone Number Database Leaked

#217

The top comment on Reddit r/netsec's corresponding coverage has mirrors on Mega.co.nz for the files [1] I couldn't find my own data in the set, and actually it seems like lots of entire area codes are missing. Assuming `cat schat.csv | uniq | cut -c1-4 | wc -l` is the proper command, there are only 76 of 322 [2] US area codes represented. It appears there are two Canadian area codes represented in the database: 867 a…

Here is a video of guy hacking SnapChat and finding out Mark Zuckberg's logging info like phone#, email. The video was posted on Dec 26th. How come they did not fix this.. https://www.youtube.com/watch?v=JEWugKX98P0

> How come they did not fix this..

How would you fix it? The app needs to know if your phone contacts are on snapchat, and if they are, what their usernames are. In other words, the API needs to exist.

Re: Snapchat Phone Number Database Leaked

#218
post #200

Earlier quoted context omitted.

Yeah, it had your actual name AND your address.

I strongly disagree that your street address being linked to your name is the same as your pseudonymous snapchat username being linked to your cell phone number.

I hope you're agreeing that the street address is way more private than a snapchat user name...

Re: Snapchat Phone Number Database Leaked

#220
You mean to say a company that encrypts users' messages in ECB mode with a fixed key hard-coded into the binary and which was publicly disclosed almost a year ago and hasn't been changed isn't responsible with user data?
Post reply on HN